Usage Statistics for www.bibitec.de

Summary Period: April 2008
Generated 01-May-2008 04:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6911
Total Files 5159
Total Pages 1455
Total Visits 687
Total KBytes 29880
Total Unique Sites 498
Total Unique URLs 63
Total Unique Referrers 95
Total Unique User Agents 48
. Avg Max
Hits per Hour 9 221
Hits per Day 230 480
Files per Day 171 362
Pages per Day 48 129
Visits per Day 22 39
KBytes per Day 996 2320
Hits by Response Code
Code 200 - OK 5159
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1167
Code 403 - Forbidden 1
Code 404 - Not Found 566

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 454 6.57% 214 4.15% 66 4.54% 29 4.22% 33 6.63% 1202 4.02%
2 324 4.69% 255 4.94% 76 5.22% 34 4.95% 44 8.84% 1462 4.89%
3 264 3.82% 198 3.84% 60 4.12% 33 4.80% 35 7.03% 1285 4.30%
4 184 2.66% 135 2.62% 46 3.16% 18 2.62% 21 4.22% 727 2.43%
5 51 0.74% 29 0.56% 20 1.37% 16 2.33% 19 3.82% 236 0.79%
6 86 1.24% 64 1.24% 34 2.34% 15 2.18% 16 3.21% 543 1.82%
7 257 3.72% 197 3.82% 55 3.78% 18 2.62% 20 4.02% 1169 3.91%
8 480 6.95% 362 7.02% 87 5.98% 39 5.68% 52 10.44% 2320 7.76%
9 394 5.70% 338 6.55% 129 8.87% 36 5.24% 30 6.02% 1913 6.40%
10 134 1.94% 103 2.00% 23 1.58% 18 2.62% 22 4.42% 552 1.85%
11 163 2.36% 142 2.75% 32 2.20% 21 3.06% 23 4.62% 789 2.64%
12 246 3.56% 155 3.00% 40 2.75% 17 2.47% 24 4.82% 1033 3.46%
13 98 1.42% 61 1.18% 22 1.51% 15 2.18% 23 4.62% 304 1.02%
14 243 3.52% 199 3.86% 40 2.75% 24 3.49% 23 4.62% 1023 3.43%
15 327 4.73% 297 5.76% 73 5.02% 27 3.93% 30 6.02% 1742 5.83%
16 236 3.41% 190 3.68% 41 2.82% 23 3.35% 29 5.82% 1040 3.48%
17 427 6.18% 217 4.21% 59 4.05% 24 3.49% 25 5.02% 1163 3.89%
18 145 2.10% 93 1.80% 37 2.54% 18 2.62% 19 3.82% 418 1.40%
19 229 3.31% 153 2.97% 56 3.85% 30 4.37% 44 8.84% 821 2.75%
20 166 2.40% 142 2.75% 31 2.13% 15 2.18% 21 4.22% 889 2.98%
21 273 3.95% 251 4.87% 55 3.78% 23 3.35% 25 5.02% 1199 4.01%
22 222 3.21% 199 3.86% 77 5.29% 27 3.93% 28 5.62% 1073 3.59%
23 216 3.13% 171 3.31% 33 2.27% 25 3.64% 28 5.62% 1016 3.40%
24 159 2.30% 139 2.69% 29 1.99% 17 2.47% 18 3.61% 875 2.93%
25 258 3.73% 178 3.45% 50 3.44% 23 3.35% 14 2.81% 819 2.74%
26 58 0.84% 46 0.89% 16 1.10% 11 1.60% 11 2.21% 254 0.85%
27 86 1.24% 68 1.32% 27 1.86% 13 1.89% 14 2.81% 367 1.23%
28 193 2.79% 152 2.95% 35 2.41% 22 3.20% 31 6.22% 1054 3.53%
29 292 4.23% 236 4.57% 58 3.99% 34 4.95% 36 7.23% 1345 4.50%
30 246 3.56% 175 3.39% 48 3.30% 22 3.20% 25 5.02% 1249 4.18%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 1.56% 2 67 1.30% 1 30 2.06% 16 467 1.56%
1 5 175 2.53% 5 150 2.91% 2 69 4.74% 30 890 2.98%
2 7 233 3.37% 6 189 3.66% 1 37 2.54% 38 1146 3.83%
3 3 116 1.68% 3 91 1.76% 0 26 1.79% 21 627 2.10%
4 5 161 2.33% 4 123 2.38% 1 33 2.27% 30 889 2.97%
5 2 78 1.13% 1 59 1.14% 0 28 1.92% 14 422 1.41%
6 4 123 1.78% 2 83 1.61% 1 49 3.37% 20 608 2.03%
7 1 52 0.75% 0 22 0.43% 0 25 1.72% 5 160 0.53%
8 8 246 3.56% 6 183 3.55% 2 85 5.84% 34 1010 3.38%
9 11 344 4.98% 9 278 5.39% 2 79 5.43% 44 1307 4.37%
10 17 533 7.71% 11 359 6.96% 2 82 5.64% 62 1869 6.26%
11 11 359 5.19% 7 230 4.46% 2 74 5.09% 43 1280 4.28%
12 7 235 3.40% 6 202 3.92% 1 59 4.05% 30 902 3.02%
13 14 429 6.21% 11 342 6.63% 2 87 5.98% 74 2216 7.42%
14 20 611 8.84% 13 412 7.99% 3 115 7.90% 74 2233 7.47%
15 19 571 8.26% 11 334 6.47% 2 88 6.05% 63 1905 6.37%
16 11 347 5.02% 10 303 5.87% 2 76 5.22% 59 1775 5.94%
17 9 294 4.25% 7 214 4.15% 2 61 4.19% 45 1349 4.51%
18 14 421 6.09% 11 356 6.90% 2 67 4.60% 65 1958 6.55%
19 12 360 5.21% 8 255 4.94% 2 61 4.19% 59 1756 5.88%
20 8 268 3.88% 6 190 3.68% 1 55 3.78% 39 1173 3.93%
21 13 390 5.64% 11 330 6.40% 2 69 4.74% 64 1933 6.47%
22 7 226 3.27% 5 175 3.39% 1 57 3.92% 29 858 2.87%
23 7 231 3.34% 7 212 4.11% 1 43 2.96% 38 1149 3.85%

Top 26 of 63 Total URLs
# Hits KBytes URL
1 621 8.99% 2264 7.58% /
2 228 3.30% 1563 5.23% /company.html
3 205 2.97% 819 2.74% /zticker.class
4 95 1.37% 724 2.42% /people.html
5 91 1.32% 519 1.74% /job.html
6 86 1.24% 604 2.02% /service.html
7 80 1.16% 545 1.82% /press_de.html
8 75 1.09% 467 1.56% /equipment.html
9 42 0.61% 84 0.28% /contact_new.html
10 41 0.59% 314 1.05% /press_en.html
11 25 0.36% 1121 3.75% /press_de.06june.pdf
12 21 0.30% 1080 3.61% /press_en.06june.pdf
13 18 0.26% 24 0.08% /dlu.html
14 14 0.20% 7 0.02% /ief.html
15 10 0.14% 5 0.02% /cells.html
16 8 0.12% 4 0.01% /bior.html
17 8 0.12% 9 0.03% /find_us.html
18 6 0.09% 4 0.01% /micro.html
19 5 0.07% 4 0.01% /bio100.html
20 5 0.07% 5 0.02% /map.html
21 2 0.03% 3 0.01% /jle.html
22 2 0.03% 3 0.01% /jst.html
23 2 0.03% 3 0.01% /kid.html
24 2 0.03% 3 0.01% /sok.html
25 1 0.01% 0 0.00% /bta.0704.pdf
26 1 0.01% 1 0.00% /contact.cgi

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 621 8.99% 2264 7.58% /
2 228 3.30% 1563 5.23% /company.html
3 25 0.36% 1121 3.75% /press_de.06june.pdf
4 21 0.30% 1080 3.61% /press_en.06june.pdf
5 205 2.97% 819 2.74% /zticker.class
6 95 1.37% 724 2.42% /people.html
7 86 1.24% 604 2.02% /service.html
8 80 1.16% 545 1.82% /press_de.html
9 91 1.32% 519 1.74% /job.html
10 75 1.09% 467 1.56% /equipment.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 621 8.99% 497 72.55% /
2 228 3.30% 62 9.05% /company.html
3 80 1.16% 27 3.94% /press_de.html
4 86 1.24% 20 2.92% /service.html
5 91 1.32% 19 2.77% /job.html
6 95 1.37% 19 2.77% /people.html
7 75 1.09% 17 2.48% /equipment.html
8 41 0.59% 14 2.04% /press_en.html
9 14 0.20% 4 0.58% /ief.html
10 10 0.14% 2 0.29% /cells.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 621 8.99% 383 56.32% /
2 228 3.30% 88 12.94% /company.html
3 80 1.16% 36 5.29% /press_de.html
4 91 1.32% 33 4.85% /job.html
5 95 1.37% 28 4.12% /people.html
6 75 1.09% 25 3.68% /equipment.html
7 86 1.24% 24 3.53% /service.html
8 42 0.61% 20 2.94% /contact_new.html
9 41 0.59% 20 2.94% /press_en.html
10 14 0.20% 7 1.03% /ief.html

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 187 2.71% 36 0.70% 174 0.58% 1 0.15% ibt287.ibt.kfa-juelich.de
2 150 2.17% 34 0.66% 170 0.57% 1 0.15% 148.188.17.56
3 140 2.03% 1 0.02% 7 0.02% 47 6.84% liebig.techfak.uni-bielefeld.de
4 120 1.74% 114 2.21% 491 1.64% 4 0.58% 80.168.51.234
5 116 1.68% 35 0.68% 187 0.63% 1 0.15% p54abcd9d.dip.t-dialin.net
6 90 1.30% 36 0.70% 170 0.57% 1 0.15% 87.79.2.82
7 84 1.22% 60 1.16% 286 0.96% 2 0.29% 62.109.84.130
8 80 1.16% 27 0.52% 91 0.31% 1 0.15% abts-mum-static-158.106.169.122.airtelbroadband.in
9 75 1.09% 71 1.38% 484 1.62% 2 0.29% thor.newlab.de
10 70 1.01% 64 1.24% 378 1.26% 3 0.44% mailgw.stada.de
11 65 0.94% 62 1.20% 408 1.37% 2 0.29% d90-128-35-239.cust.tele2.de
12 63 0.91% 37 0.72% 188 0.63% 1 0.15% p5091553b.dip.t-dialin.net
13 60 0.87% 36 0.70% 178 0.60% 1 0.15% boltzmann.techfak.uni-bielefeld.de
14 57 0.82% 33 0.64% 160 0.53% 1 0.15% pdbn-4db38e42.pool.einsundeins.de
15 56 0.81% 1 0.02% 2 0.01% 2 0.29% cluster-j.mailcontrol.com
16 56 0.81% 35 0.68% 183 0.61% 1 0.15% dsl-189-131-244-132.prod-infinitum.com.mx
17 55 0.80% 38 0.74% 199 0.66% 1 0.15% p57a5d9e6.dip.t-dialin.net
18 53 0.77% 28 0.54% 126 0.42% 1 0.15% 216.221.static-adsl.customer.ch.easynet.net
19 53 0.77% 28 0.54% 129 0.43% 1 0.15% blfd-4db51f1c.pool.einsundeins.de
20 53 0.77% 30 0.58% 106 0.36% 1 0.15% ubt-web.igb.fhg.de
21 52 0.75% 1 0.02% 5 0.02% 1 0.15% p5b053d57.dip.t-dialin.net
22 51 0.74% 51 0.99% 231 0.77% 2 0.29% 84.238.142.77
23 51 0.74% 17 0.33% 237 0.79% 20 2.91% crawl-66-249-70-175.googlebot.com
24 48 0.69% 42 0.81% 402 1.35% 6 0.87% crawler.bloglines.com
25 48 0.69% 27 0.52% 86 0.29% 1 0.15% p57b583cb.dip0.t-ipconnect.de
26 47 0.68% 28 0.54% 129 0.43% 2 0.29% mail.berendsen.nl
27 46 0.67% 45 0.87% 351 1.18% 1 0.15% 66.153.95.149
28 46 0.67% 28 0.54% 128 0.43% 1 0.15% fermtech28.techfak.uni-bielefeld.de
29 45 0.65% 23 0.45% 214 0.72% 2 0.29% 148.208.238.253
30 45 0.65% 43 0.83% 341 1.14% 2 0.29% d90-135-139-58.cust.tele2.de

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 1.74% 114 2.21% 491 1.64% 4 0.58% 80.168.51.234
2 75 1.09% 71 1.38% 484 1.62% 2 0.29% thor.newlab.de
3 65 0.94% 62 1.20% 408 1.37% 2 0.29% d90-128-35-239.cust.tele2.de
4 48 0.69% 42 0.81% 402 1.35% 6 0.87% crawler.bloglines.com
5 70 1.01% 64 1.24% 378 1.26% 3 0.44% mailgw.stada.de
6 46 0.67% 45 0.87% 351 1.18% 1 0.15% 66.153.95.149
7 45 0.65% 43 0.83% 341 1.14% 2 0.29% d90-135-139-58.cust.tele2.de
8 40 0.58% 39 0.76% 298 1.00% 1 0.15% opisas014583-2.clients.easynet.fr
9 84 1.22% 60 1.16% 286 0.96% 2 0.29% 62.109.84.130
10 32 0.46% 28 0.54% 268 0.90% 4 0.58% ip-78-137-163-133.dedi.digiweb.ie

Top 30 of 95 Total Referrers
# Hits Referrer
1 1607 23.25% http://www.bibitec.de/company.html
2 926 13.40% http://www.bibitec.de/
3 445 6.44% http://www.bibitec.com/
4 432 6.25% http://www.bibitec.com/company.html
5 336 4.86% http://www.bibitec.de/press_de.html
6 280 4.05% http://www.bibitec.de/people.html
7 175 2.53% http://www.bibitec.de/service.html
8 134 1.94% http://www.bibitec.de/job.html
9 129 1.87% http://www.bibitec.de/equipment.html
10 113 1.64% http://209.85.135.104/translate_c
11 80 1.16% http://www.bibitec.de/press_en.html
12 66 0.95% http://www.google.de/search
13 51 0.74% http://www.bibitec.com
14 32 0.46% http://www.bibitec.de/contact_new.html
15 31 0.45% http://www.bibitec.com/service.html
16 30 0.43% http://www.google.com.mx/search
17 29 0.42% http://www.bibitec.de/index.html
18 27 0.39% http://www.bibitec.de/dlu.html
19 24 0.35% http://bibitec.com/
20 23 0.33% http://www.windowslivetranslator.com/BVFrame.aspx
21 17 0.25% http://search.live.com/results.aspx
22 13 0.19% http://www.bibitec.com/press_en.html
23 13 0.19% http://www.bibitec.de/ief.html
24 10 0.14% http://www.bibitec.de/cells.html
25 9 0.13% http://www.bibitec.com/equipment.html
26 9 0.13% http://www.google.com/search
27 8 0.12% http://www.bibitec.com/people.html
28 8 0.12% http://www.bigfinder.de/index.php
29 8 0.12% http://www.whois.sc/
30 7 0.10% http://www.bibitec.com./

Top 8 of 8 Total Search Strings
# Hits Search String
1 40 81.63% bibitec
2 2 4.08% bibitec.de
3 2 4.08% microcarrier
4 1 2.04% %22heide ha%c3%9felmann%22
5 1 2.04% bi-bitec
6 1 2.04% bibitec contact
7 1 2.04% bibitec.com
8 1 2.04% mammalian cells in suspension

Top 15 of 48 Total User Agents
# Hits User Agent
1 2214 32.04% MSIE 6.0
2 2007 29.04% MSIE 7.0
3 1633 23.63% Mozilla/5.0
4 185 2.68% Mozilla/4.0
5 164 2.37% Yahoo! Slurp
6 108 1.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 86 1.24% Googlebot/2.1
8 64 0.93% Opera 9.2
9 53 0.77% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 41 0.59% MSIE 4.0
11 30 0.43% Opera 8.6
12 30 0.43% w3m/0.5.1
13 25 0.36% panscient.com
14 24 0.35% Mozilla/5.0 (compatible)
15 20 0.29% Ask Jeeves/Teoma)"

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1845 26.70% 1350 26.17% 7476 25.02% Germany
2 1349 19.52% 1208 23.42% 7478 25.03% Mexico
3 1336 19.33% 1046 20.28% 5606 18.76% Unresolved/Unknown
4 1195 17.29% 794 15.39% 4453 14.90% Network
5 662 9.58% 350 6.78% 2623 8.78% US Commercial
6 80 1.16% 27 0.52% 91 0.31% India
7 71 1.03% 51 0.99% 238 0.79% Netherlands
8 64 0.93% 63 1.22% 321 1.07% Italy
9 47 0.68% 46 0.89% 364 1.22% France
10 42 0.61% 41 0.79% 114 0.38% Egypt
11 32 0.46% 28 0.54% 268 0.90% Ireland
12 32 0.46% 30 0.58% 140 0.47% Slovak Republic
13 25 0.36% 24 0.47% 115 0.39% Chile
14 23 0.33% 23 0.45% 102 0.34% Korea (South)
15 20 0.29% 20 0.39% 129 0.43% South Africa
16 19 0.27% 18 0.35% 46 0.16% Belgium
17 19 0.27% 18 0.35% 44 0.15% Denmark
18 14 0.20% 7 0.14% 36 0.12% Seychelles
19 9 0.13% 9 0.17% 69 0.23% Portugal
20 8 0.12% 8 0.16% 61 0.20% Non-Profit Organization
21 8 0.12% 8 0.16% 58 0.19% Canada
22 4 0.06% 1 0.02% 6 0.02% US Educational
23 4 0.06% 4 0.08% 29 0.10% Russian Federation
24 3 0.04% 2 0.04% 12 0.04% Malaysia


Generated by Webalizer Version 2.01